Energy Saving Case Study: Khatu

Jan Feb Mar Apr May Jun
kWh 121006.4 179451.2 183449.6 156670.4 138819.2 129336
Date 2009/02/02 2009/03/03 2009/04/03 2009/05/04 2009/06/04 2009/07/01
Days 31 29 31 31 31 27
Daily kWh 3903.43 6187.97 5917.72 5053.88 4478.03 4790.22
Cost For Actual Days @ 0.42374 51275.25 76040.65 77734.93 66387.51 58823.24 54804.83
Averaged out for days in the month 51275.25 73418.56 77734.93 64245.98 58823.24 60894.26
kVa 452.8 510.4 502.4 436.8 380.8 316.8
Cost for kVa @ 29.05 13153.84 14827.12 14594.72 12689.04 11062.24 9203.04
Total Bill 64429.09 88245.68 92329.65 76935.02 69885.48 70097.30

Jul Aug Sep Oct Nov Dec
kWh 135048 147673.6 148428.8 158472 151524.8 197564.8
Date 2009/08/03 2009/09/01 2009/10/01 2009/11/02 2009/12/01 2010/01/04
Days 33 29 30 32 29 34
Daily kWh 4092.36 5092.19 4947.62 4952.25 5224.99 5810.72
Cost For Actual Days @ 0.42374 57225.23 62575.21 62895.21 67150.92 64207.11 83716.10
Averaged out for days in the month 53757.04 66890.74 62895.21 65052.45 66421.15 76329.39
kVa 316.8 356.8 376 342.4 358.4 416
Cost for kVa @ 29.05 9203.04 10365.04 10922.8 9946.72 10411.52 12084.8
Total Bill 62960.08 77255.78 73818.01 74999.17 76832.67 88414.19

Jan Feb Mar
kWh 159116.8 152152 150812.8
Date 2010/02/01 2010/03/02 2010/03/31
Days 28 29 29
Daily kWh 5682.74 5246.62 5200.44
Cost For Actual Days @ 0.42374 67424.15 64472.88 63905.41
Averaged out for days in the month 74648.16 62249.68 68312.68
kVa 440 459.2 464
Cost for kVa @ 29.05 12782 13339.76 13479.2
Total Bill 87430.16 75589.44 81791.88


Savings % on KWH Rand on KWH Rand on kVa Total Monthly Savings
February 15.21 11168.87 1487.36 12656.23
March 12.12 9422.24 1115.52 12656.23
Total Bill   R 20,591.12 R 2,602.88 R 23,194.00

 

Energy Saving Case Study: Crossings Super Spar

Nov Dec Jan Feb Mar Apr
kWh 154770 153110 197150 166290 155150 156940
Date 2008/11/19 2008/12/17 2009/01/23 2009/02/23 2009/03/24 2009/04/23
Days 29.00 28.00 37.00 31.00 29.00 30.00
Daily kWh 5336.89 5468.21 5328.37 5364.19 5350.00 5231.33
Cost For Actual Days @ 0.42374 56222.41 55619.39 71617.55 60407.22 56360.45 57010.69
Averaged out for days in the month 58161.11 61578.61 60003.89 54561.36 60247.38 57010.69
kVa 386 375 398 388 377 381
Cost for kVa @ 29.05 40344.72 39195.00 41598.96 40553.76 39404.04 39822.12
Total Bill 98505.83 100773.61 101602.85 95115.12 99651.42 96832.81

May June July Aug Sep Oct
kWh 147400 119690 119690 157461 130589 153910
Date 2009/05/22 2009/06/15 2009/07/09 2009/08/10 2009/09/10 2009/10/09
Days 29.00 24.00 24.00 32.00 31.00 29.00
Daily kWh 5082.75 4987.08 4987.08 4920.65 4212.54 5307.24
Cost For Actual Days @ 0.42374 53545.15 43479.10 43479.10 57199.95 47438.32 55910.00
Averaged out for days in the month 57237.92 54348.88 56160.50 55412.46 45908.05 59765.87
kVa 378 178.5 178.5 178.5 367 350
Cost for kVa @ 29.05 39508.56 18656.82 18656.82 18656.82 38358.84 36582.00
Total Bill 96746.48 73005.70 74817.32 74817.32 84266.89 96347.87

Nov Dec Jan Feb Mar Apr
kWh 138870 150540 176700 160690 139150 162920
Date 2009/11/09 2009/12/09 2010/01/11 2010/02/12 2010/03/11 2010/04/14
Days 31.00 30.00 33.00 32.00 27.00 34.00
Daily kWh 4479.67 5018.00 5354.54 5021.56 5153.70 4791.76
Cost For Actual Days @ 0.42374 50446.51 54685.80 64188.80 58372.94 50548.22 59183.01
Averaged out for days in the month 48819.20 56508.66 60298.57 51076.32 58036.85 52220.31
kVa 367 360 377 376 367 364
Cost for kVa @ 29.05 38358.84 37627.20 39404.04 39299.52 38358.84 38045.28
Total Bill 87178.04 94135.86 99702.61 90375.84 96395.69 90265.59

Savings % on KWH Rand on KWH Rand on kVa Total Monthly Savings
November 16.06 9341.91 1985.88 11327.79
December 8.23 5069.95 1567.80 6637.75
January -0.49 -294.67 2194.92 1900.24
February 6.38 3485.03 1254.24 4739.27
March 3.66 2210.53 1045.20 3255.73
April 8.40 4790.38 1776.84 6567.22
Total Bill   R 24,603.14 R 9,824.88 R 34,428.02

 

 

 
 
 
Professional Web Design by ITSys Developments